www.alicecoyote.com
Hit Counter

Alice Team Statistics (7 games)

Rushing

Player

G

Att

Yds

Avg

Lng

TD

YPG

#3 Lopez, Mikey 7 77 771 10.0 78 9 110.1
#33 Villarreal, Steve 7 73 582 8.0 64 10 83.1
#8 Arredondo, Michael 2 15 164 10.9 69 1 82.0
#43 Gonzalez, Rick 4 12 108 9.0 33 1 27.0
#35 Ruiz, Justin 6 19 108 5.7 65 2 18.0
#10 Ponce, Alex 7 33 103 3.1 11 0 14.7
#21 Perez, A.J. 7 13 90 6.9 46 2 12.9
#20 Almaraz, Lucas 4 14 77 5.5 12 1 19.3
#28 Perez, Cody 2 5 29 5.8 15 0 14.5
#2 Mendez, Joseph 5 2 21 10.5 21 0 4.2
#18 Gonzalez, Juan 6 1 17 17.0 17 0 2.8
#30 Garcia, Matt 3 1 8 8.0 8 0 2.7
#11 Avila, Miguel 7 10 -36 -3.6 5 0 -5.1

Totals:

7

275

2042

7.4

78

26

291.7

Opponents:

7

255

1106

4.3

67

14

158.0


Passing

Player

G

Cmp

Att

Yds

TD

Int

Lng

YPG

Pct

QBR

#10 Ponce, Alex 7 38 62 592 7 2 80 84.6 61.3 172.3
#11 Avila, Miguel 7 22 29 340 4 2 52 48.6 75.9 206.1
#10 1 2 4 41 0 0 21 41.0 50.0 136.1
#21 Perez, A.J. 7 1 1 8 0 0 8 1.1 100.0 167.2

Totals:

7

63

96

981

11

4

80

140.1

65.6

180.9

Opponents:

7

80

166

1061

11

18

65

151.6

48.2

102.1


Receiving

Player

G

Rec

Yds

Avg

Lng

TD

YPG

#3 Lopez, Mikey 7 23 336 14.6 52 4 48.0
#33 Villarreal, Steve 7 16 204 12.8 36 4 29.1
#89 Castillo, Robert 4 6 101 16.8 39 1 25.3
#15 Acuna, Jaime 6 6 71 11.8 35 0 11.8
#21 Perez, A.J. 7 4 75 18.8 28 1 10.7
#8 Arredondo, Michael 2 3 109 36.3 80 1 54.5
#20 Almaraz, Lucas 4 1 25 25.0 25 0 6.3
#21 1 1 21 21.0 21 0 21.0
#35 Ruiz, Justin 6 1 17 17.0 17 0 2.8
#46 Garcia, Zach 2 1 17 17.0 17 0 8.5
#18 Gonzalez, Juan 6 1 5 5.0 5 0 0.8

Totals:

7

63

981

15.6

80

11

140.1

Opponents:

7

80

1061

13.3

65

11

151.6


Total offense

Player

G

Plays

Rush

Pass

Total

YPG

#3 Lopez, Mikey 7 77 771 0 771 110.1
#10 Ponce, Alex 7 95 103 592 695 99.3
#33 Villarreal, Steve 7 73 582 0 582 83.1
#11 Avila, Miguel 7 39 -36 340 304 43.4
#8 Arredondo, Michael 2 15 164 0 164 82.0
#43 Gonzalez, Rick 4 12 108 0 108 27.0
#35 Ruiz, Justin 6 19 108 0 108 18.0
#21 Perez, A.J. 7 14 90 8 98 14.0
#20 Almaraz, Lucas 4 14 77 0 77 19.3
#10 1 4 0 41 41 41.0
#28 Perez, Cody 2 5 29 0 29 14.5
#2 Mendez, Joseph 5 2 21 0 21 4.2
#18 Gonzalez, Juan 6 1 17 0 17 2.8
#30 Garcia, Matt 3 1 8 0 8 2.7

Totals:

7

371

2042

981

3023

431.9

Opponents:

7

421

1106

1061

2167

309.6


Fumbles

Player

Fum

FL

FR

Yds

Avg

Long

TD

#10 Ponce, Alex 5 3 0 0 0.0 0 0
#3 Lopez, Mikey 3 3 0 0 0.0 0 0
#33 Villarreal, Steve 2 2 0 0 0.0 0 0
#11 Avila, Miguel 2 1 0 0 0.0 0 0
#21 Perez, A.J. 1 0 1 0 0.0 0 0
#18 Gonzalez, Juan 1 1 0 0 0.0 0 0
#20 Almaraz, Lucas 1 0 0 0 0.0 0 0
#30 Garcia, Matt 0 0 3 97 32.3 92 1
#46 Garcia, Zach 0 0 1 8 8.0 8 1
#1 Perez, Eric 0 0 1 0 0.0 0 0
#15 Acuna, Jaime 0 0 1 0 0.0 0 0
#5 Flores, Jaime 0 0 1 0 0.0 0 0
#76 Reeves, Cody 0 0 1 0 0.0 0 0
#00 0 0 1 0 0.0 0 0
#20 0 0 1 0 0.0 0 0
#12 0 0 1 0 0.0 0 0
#7 Rivera, J.C. 0 1 0 0 0.0 0 0

Totals:

15

11

12

105

8.8

92

2

Opponents:

16

8

17

37

2.2

27

0


Kicking

Player

FGM-A

0-19

20-29

30-39

40-49

50+

Long

XPM-A

Pts

#81 Castillo, Alex 0-2 0-0 0-0 0-2 0-0 0-0 0 22-27 22

Totals:

0-2

0-0

0-0

0-2

0-0

0-0

0

22-27

22

Opponents:

2-4

0-0

1-1

0-2

1-1

0-0

44

19-21

25


Punting

Player

Num

Yds

Avg

Lng

I20

Blk

#21 Perez, A.J. 11 342 31.1 48 0 0
#10 Ponce, Alex 3 44 14.7 31 0 1
#33 Villarreal, Steve 1 27 27.0 27 0 0

Totals:

15

413

27.5

48

0

1

Opponents:

13

418

32.2

45

2

0


Kickoffs

Player

Num

Yds

Avg

Lng

#81 Castillo, Alex 49 1630 33.3 60

Totals:

49

1630

33.3

60

Opponents:

34

1553

45.7

60


Kickoff returns

Player

Num

Yds

Avg

Lng

TD

#7 Rivera, J.C. 7 168 24.0 48 0
#3 Lopez, Mikey 8 133 16.6 33 0
#18 Gonzalez, Juan 8 126 15.8 20 0
#21 Perez, A.J. 1 8 8.0 8 0
#85 Meyers, Shane 1 7 7.0 7 0

Totals:

25

442

17.7

48

0

Opponents:

27

274

10.1

50

0


Punt returns

Player

Num

Yds

Avg

Lng

TD

#7 Rivera, J.C. 2 35 17.5 32 0

Totals:

2

35

17.5

32

0

Opponents:

5

40

8.0

16

0


All purpose yards

Player

G

Rush

Rec

KR

PR

Int

FR

Total

YPG

#3 Lopez, Mikey 7 771 336 133 0 0 0 1240 177.1
#33 Villarreal, Steve 7 582 204 0 0 0 0 786 112.3
#8 Arredondo, Michael 2 164 109 0 0 0 0 273 136.5
#21 Perez, A.J. 7 90 75 8 0 83 0 256 36.6
#18 Gonzalez, Juan 6 17 5 126 0 98 0 246 41.0
#7 Rivera, J.C. 6 0 0 168 35 10 0 213 35.5
#35 Ruiz, Justin 6 108 17 0 0 0 0 125 20.8
#30 Garcia, Matt 3 8 0 0 0 8 97 113 37.7
#43 Gonzalez, Rick 4 108 0 0 0 0 0 108 27.0
#10 Ponce, Alex 7 103 0 0 0 0 0 103 14.7
#20 Almaraz, Lucas 4 77 25 0 0 0 0 102 25.5
#89 Castillo, Robert 4 0 101 0 0 0 0 101 25.3
#15 Acuna, Jaime 6 0 71 0 0 0 0 71 11.8
#16 Garcia, Michael 1 0 0 0 0 32 0 32 32.0
#12 Barrera, Esteban 1 0 0 0 0 31 0 31 31.0
#28 Perez, Cody 2 29 0 0 0 0 0 29 14.5
#46 Garcia, Zach 2 0 17 0 0 0 8 25 12.5
#21 1 0 21 0 0 0 0 21 21.0
#85 Meyers, Shane 1 0 0 7 0 0 0 7 7.0
#42 Adams, Leo 1 0 0 0 0 6 0 6 6.0
#76 Reeves, Cody 1 0 0 0 0 0 0 0 0.0
#00 1 0 0 0 0 0 0 0 0.0
#20 1 0 0 0 0 0 0 0 0.0
#1 Perez, Eric 2 0 0 0 0 0 0 0 0.0
#12 1 0 0 0 0 0 0 0 0.0
#5 Flores, Jaime 1 0 0 0 0 0 0 0 0.0
#2 Mendez, Joseph 5 21 0 0 0 -28 0 -7 -1.4
#11 Avila, Miguel 7 -36 0 0 0 0 0 -36 -5.1

Totals:

7

2042

981

442

35

240

105

3845

549.3

Opponents:

7

1106

1061

274

40

0

37

2518

359.7


Scoring

 

 

 

Kick

Rush

Pass

Rec

 

 

Player

TD

FG

PAT

PAT

PAT

PAT

Saf

Pts

#33 Villarreal, Steve 14 0 0 1-2 0-0 0 0 86
#3 Lopez, Mikey 13 0 0 2-4 0-0 0 0 82
#21 Perez, A.J. 4 0 0 0-0 0-0 0 0 24
#81 Castillo, Alex 0 0 22 0-0 0-0 0 0 22
#35 Ruiz, Justin 2 0 0 1-2 0-0 0 0 14
#8 Arredondo, Michael 2 0 0 0-1 0-0 0 0 12
#89 Castillo, Robert 1 0 0 0-0 0-0 1 0 8
#43 Gonzalez, Rick 1 0 0 0-0 0-0 0 0 6
#20 Almaraz, Lucas 1 0 0 0-0 0-0 0 0 6
#30 Garcia, Matt 1 0 0 0-0 0-0 0 0 6
#46 Garcia, Zach 1 0 0 0-0 0-0 0 0 6
#18 Gonzalez, Juan 1 0 0 0-0 0-0 0 0 6
#10 Ponce, Alex 0 0 0 0-1 0-0 0 0 0
#11 Avila, Miguel 0 0 0 0-0 1-4 0 0 0

Totals:

41

0

22

4-10

1-4

1

0

278

Opponents:

25

2

19

1-4

0-0

0

0

177


Defense

Player

Total

Tkl

Ast

Sack

Yds

TFL

Yds

PBU

FF

BLK

#89 Castillo, Robert 3.0 3 0 0.0 0 3.0 7 0 0 0
#2 Mendez, Joseph 2.0 2 0 2.0 20 2.0 20 0 1 0
#45 1.0 1 0 0.0 0 0.0 0 0 1 0
#20 Almaraz, Lucas 1.0 1 0 1.0 9 1.0 9 0 0 0
#33 Villarreal, Steve 1.0 1 0 1.0 10 1.0 10 0 0 0
#54 Gonzalez, Austin 1.0 1 0 0.0 0 0.0 0 0 0 0
#42 Adams, Leo 0.0 0 0 0.0 0 0.0 0 0 0 0
#16 Garcia, Michael 0.0 0 0 0.0 0 0.0 0 0 0 0
#1 Perez, Eric 0.0 0 0 0.0 0 0.0 0 1 0 0
#7 Rivera, J.C. 0.0 0 0 0.0 0 0.0 0 1 0 0
#12 Barrera, Esteban 0.0 0 0 0.0 0 0.0 0 0 0 0
#30 Garcia, Matt 0.0 0 0 0.0 0 0.0 0 0 0 0
#21 Perez, A.J. 0.0 0 0 0.0 0 0.0 0 1 0 1
#18 Gonzalez, Juan 0.0 0 0 0.0 0 0.0 0 0 0 0

Totals:

9.0

9

0

4.0

39

7.0

46

3

2

1

Opponents:

1.0

1

0

0.0

0

0.0

0

0

1

1


Interceptions

Player

Num

Yds

Avg

Lng

TD

#7 Rivera, J.C. 5 10 2.0 11 0
#21 Perez, A.J. 3 83 27.7 83 1
#30 Garcia, Matt 3 8 2.7 6 0
#18 Gonzalez, Juan 2 98 49.0 64 1
#2 Mendez, Joseph 2 -28 -14.0 0 0
#16 Garcia, Michael 1 32 32.0 32 0
#12 Barrera, Esteban 1 31 31.0 31 0
#42 Adams, Leo 1 6 6.0 6 0

Totals:

18

240

13.3

83

2

Opponents:

4

0

0.0

4

0